Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 282
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_set_cookie_params(): Cannot change session cookie parameters when headers already sent
Filename: Session/Session.php
Line Number: 294
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 304
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 314
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 315
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 316
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 317
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time
Filename: Session/Session.php
Line Number: 375
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_set_save_handler(): Cannot change save handler when headers already sent
Filename: Session/Session.php
Line Number: 110
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_start(): Cannot start session when headers already sent
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /home/platinumhosp/public_html/application/controllers/Main.php
Line: 7
Function: __construct
File: /home/platinumhosp/public_html/index.php
Line: 315
Function: require_once
Speciality Name | Speciality Code | Sub Speciality Name | Sub Speciality Code | Surgery Name | Surgery Code | Package Amount | Mandatory Document at the Time of Preauth | Mandatory Document at the Time of Claim |
---|---|---|---|---|---|---|---|---|
Burns | S13 | Burns | S13N1 | Up To - 30% ( Conservative) -5 days 15 to 30% in Adults 5 to 30% in below 12 years patients | S13N1.1 | 35000 | Clinical photo of affected part, diagramatic distribution of burns mandatory(Rule of 9) Note that lessthan 30 % burns are covered by the scheme | Clinical Photo Of Affected Part |
Burns | S13 | Burns | S13N1 | 30 - 40% Mixed Burns( With Surgeries) | S13N1.2 | 70000 | Clinical photo of affected part, diagramatic distribution of burns mandatory(Rule of 9) Note that lessthan 30 % burns are covered by the scheme | Clinical Photo Of Affected Part |
Burns | S13 | Burns | S13N1 | 30 to 45% (Conservative) 7 days | S13N1.3 | 60000 | Clinical photo of affected part ,diagramatic distribution of burns mandatory(Rule of 9) | Clinical Photo Of Affected Part |
Burns | S13 | Burns | S13N1 | 10-30% Mixed Burns( With Surgeries) | S13N1.4 | 70000 | Clinical photo of affected part,diagramatic distribution of burns mandatory(Rule of 9) | Clinical Photo Of Affected Part |
Burns | S13 | Burns | S13N1 | 45 to 60% ( Conservative) 7 days | S13N1.5 | 80000 | Clinical photo of affected part,diagramatic distribution of burns mandatory(Rule of 9) | Clinical Photo Of Affected Part |
Burns | S13 | Burns | S13N1 | 40- 60% Mixed Burns( With Surgeries) | S13N1.6 | 100000 | Clinical photo of affected part,diagramatic distribution of burns mandatory(Rule of 9) | Clinical Photo Of Affected Part |
Burns | S13 | Burns | S13N1 | Above 60% Mixed Burns( With Surgeries) 10 days | S13N1.7 | 120000 | Clinical photo of affected part,diagramatic distribution of burns mandatory(Rule of 9) | Clinical Photo Of Affected Part |
Burns | S13 | Burns Post Burn Contracture Surgeries For Functional Improvement (Package And Physiotherapy) | S13N2 | Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) | S13N2.1 | 20000 | Clinical photo of affected part | Clinical Photo Of Affected Part |
Burns | S13 | Burns Post Burn Contracture Surgeries For Functional Improvement (Package And Physiotherapy) | S13N2 | Moderate Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) | S13N2.2 | 30000 | Clinical photo of affected part | Clinical Photo Of Affected Part |
Burns | S13 | Burns Post Burn Contracture Surgeries For Functional Improvement (Package And Physiotherapy) | S13N2 | Severe Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) | S13N2.3 | 40000 | Clinical photo of affected part | Clinical Photo Of Affected Part |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F3 | Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins with graft - Payable maximum upto | S7F3.1 | 140000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F24 | Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins without graft- Payable maximum upto | S7F24.9 | 100000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Valve Repairs | S7F17 | Annulus Aortic Ectasia With Valved Conduits | S7F17.5 | 150000 | Angio / 2Decho/ CT | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Aortic debranching surgery with prosthetic graft | S7PM1.17 | 125000 | CT Angio | Scar photo and doppler |
Cardiac And Cardiothoracic Surgery | S7P | Valve Replacement | S7PM1 | Aortic Valve Replacement (With Biprosthetic Valve) | S7PM1.3 | 160000 | ?2D ECHO | 2D Echo/ Xray, Post Surgery Photo, Bar Code Sticker, Operation Notes (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7F | Valve Replacement | S7F9 | Aortic Valve Replacement (With Mechanical valve) | S7F9.1 | 145000 | ?2D ECHO | 2D Echo/ Xray, Post Surgery Photo, Bar Code Sticker, Operation Notes (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Aorto Billac - Bifemoral Bypass With Synthetic Graft | S7F9.10 | 150000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes, Barcode Sticker |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Aorto-Aorto Bypass With Graft | S7F13.1 | 125000 | Angio /CT angio/ MR angio | Doppler, Operation Notes/ Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Arterial Embolectomy | S7F9.19 | 50000 | ?ANGIOGRAM/ COLOR DOPPLER | Colour Doppler & Proceedure Notes Sufficient (For Peripheral Arterial Embolectomy) & Ct Angio For Other Arteries |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Axillo Bifemoral Bypass With Synthetic Graft | S7F9.11 | 125000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | Color Doppler, Operation Notes, Barcode Sticker |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Axillo Brachial Bypass Using With Synthetic Graft | S7F9.14 | 100000 | Angiogram / Spiral CT | ?Color Doppler / Scar Photo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Brachioradial Bypass With Synthetic Graft | S7F9.15 | 100000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes, Barcode Sticker |
Cardiac And Cardiothoracic Surgery | S7F | CAD | S7F6 | CABG Off Pump With IABP | S7F6.6 | 165000 | Coronary Angiography report & Video, 2D Echo | X-Ray Chest, Operation Notes ,Post Surgery Photo,2D Echo Required .Iabp Sticker For Claims Required . |
Cardiac And Cardiothoracic Surgery | S7F | CAD | S7F6 | CABG Off Pump Without IABP | S7F6.2 | 125000 | Coronary Angiography report & Video, 2D Echo | X-Ray Chest, Operation Notes Post Surgery Photo (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7F | CAD | S7F6 | CABG On Pump With IABP | S7F6.5 | 190000 | Coronary Angiography report & Video, 2D Echo | X-Ray Chest, Operation Notes Post Surgery Photo,2D Echo Required . Iabp Sticker For Claims Required |
Cardiac And Cardiothoracic Surgery | S7F | CAD | S7F6 | CABG On Pump Without IABP | S7F6.1 | 150000 | Coronary Angiography report & Video, 2D Echo | X-Ray Chest, Operation Notes Post Surgery Photo,Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | CAD | S7F6 | CABG With Aneurysmal Repair | S7F6.3 | 110000 | Angiography | ?Post Surgery Photograph / Doppler, Operation Notes (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Carotid Artery Bypass With Synthetic Graft | S7F9.17 | 100000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes, Barcode Sticker |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Carotid Body Tumour Excision | S7F13.26 | 45000 | Angiogram / Spiral CT | ?Color Doppler / Scar Photo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Carotid Embolectomy | S7F13.11 | 50000 | CT- Angio | Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Carotid to brachial bypass with prosthetic graft | S7PM1.16 | 90000 | Color doppler | Scar photo, Graft sticker |
Cardiac And Cardiothoracic Surgery | S7F | Coarctation Of Aorta Repair | S7F11 | Coarctation Of Aorta Repair With Graft | S7F11.1 | 100000 | 2D Echo & CT Angio (AORTOGRAM) | Post Procedure Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Coarctation Of Aorta Repair | S7F11 | Coarctation Of Aorta Repair Without Graft | S7F11.2 | 70000 | 2D Echo & CT Angio (AORTOGRAM) | Post Procedure Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Chest | S7F20 | Diaphragmatic Eventeration | S7F20.1 | 100000 | Barium studies / CT scan | Clinical Photo / Xray |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Chest | S7F20 | Diaphragmatic Hernia | S7F20.2 | 100000 | ?X-ray ,USG | Post Procedure Clinical Photo, Xray, Operation Notes ,Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7P | Valve Replacement | S7PM1 | Double Valve Replacement (With Biprosthatic Valve) | S7PM1.4 | 200000 | ?2D ECHO | 2D Echo/ Xray, Post Surgery Photo, Bar Code Sticker, Operation Notes (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7F | Valve Replacement | S7F9 | Double Valve Replacement (With mechnical Valve) | S7F9.3 | 180000 | ?2D ECHO | 2D Echo/ Xray, Post Surgery Photo, Bar Code Sticker, Operation Notes (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Double valve replacement with tricuspid valve repair - with ring | S7PM1.11 | 150000 | Clinical Photo, 2D Echo | Clinical Photo. 2D Echo, Operation notes |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Double valve replacement with tricuspid valve repair - without ring | S7PM1.12 | 140000 | Clinical Photo, 2D Echo | Clinical Photo. 2D Echo, Operation notes |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Emergency IABP insertion | S7PM1.15 | 50000 | Clinical notes | IABP sticker |
Cardiac And Cardiothoracic Surgery | S7P | Cardiac And Cardiothoracic Surgery | S7PM1 | Encysted Empyema/Pleural Effusion - Tubercular | S7PM1.10 | 10000 | ?CT Scan Chest With Contrast,Pulmonary Function Test(Major),Aspirate For Culture,PUS Culture & Sensitivity,Chest X-Ray PA View(1 Film) | Chest X-Ray PA View(1 Film) |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Excision Of AV Malformation Large - with graft | S7F9.22 | 100000 | ?MRI ANGIOGRAM/SPIRAL CT /ANGIOGRAM | ?Color Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Excision Of AV Malformation without graft | S7F9.18 | 50000 | ?MRI ANGIOGRAM/SPIRAL CT /ANGIOGRAM | ?Color Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass | S7F13.18 | 125000 | 2 D Echo | Scar photo/Post-op 2 D Echo/Post-op X ray |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Femoro Popliteal Bypass With Graft | S7F13.3 | 75000 | CT- Angio/ MRI Angio | Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Femorodistal Bypass With Synthetic Graft | S7F9.13 | 100000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes, Barcode Sticker |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Femorodistal Bypass With Vein Graft | S7F9.12 | 60000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Femoro-Femoral Bypass With Graft | S7F13.7 | 90000 | CT- Angio/ MRI Angio | Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Fontan Procedure | S7PM1.18 | 170000 | ECHO,ECG, Chest X Ray, Partial thromboplastin time(PTT) Hyperornithilemia, Hyperammoniemia, Homocitrullinuria (HHH),LFT,RFT, CT Angio, Cardiac Cath | Echo showing graft in situ, Procedure video, Scar photo, X Ray chest PA View |
Cardiac And Cardiothoracic Surgery | S7P | Cardiac And Cardiothoracic Surgery | S7PM1 | Glenn Shunt (without cardiopulmonary bypass) | S7PM1.2 | 35000 | 2D ECHO | ECHO,Post op X Ray, scar photo |
Cardiac And Cardiothoracic Surgery | S7F | Limb Ischaemia | S7F8 | ICU Management of Acute Limb Ischaemia 4 days | S7F8.1 | 25000 | Color Doppler, Clinical Photo | Color Doppler, Clinical Photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Ileofemoral Bypass With Graft | S7F13.5 | 80000 | CT- Angio/ MRI Angio | Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Intracardiac repair - TOF with RVPA Conduit | S7PM1.1 | 200000 | Clinical Photo, 2D Echo | Clinical Photo. 2D Echo, Operation notes |
Cardiac And Cardiothoracic Surgery | S7F | Congenital heart disease | S7F19 | Intracardiac Repair Of ASD | S7F19.1 | 120000 | 2D Echo | 2D Echo, Operation Notes ,Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Intracardiac Repair Of VSD | S7F13.15 | 125000 | 2D Echo | 2D Echo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Aortic dissection / aneurysm | S7F11 | Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) | S7F11.4 | 125000 | ?CT-ANGIO | Post Procedure Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Lungs | S7F18 | Lobectomy | S7F18.2 | 75000 | ?CT-CHEST /X- RAY | Xray, Histopathology Report, Operation Notes ,Clinical Photo,Ct/Mri (Submitted At Time Of Preauth) |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Lungs | S7F18 | Lung Cyst | S7F18.4 | 75000 | ?CT-CHEST /X- RAY | Xray, Histopathology Report, Operation Notes,Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F3 | Major Vascular Injury -In Lower Limbs-Repair with graft - Payable maximum upto | S7F3.2 | 100000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F24 | Major Vascular Injury -In Lower Limbs-Repair without graft- Payable maximum upto | S7F24.3 | 90000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Medium Size Arterial Aneurysms - Repair | S7F9.8 | 90000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Medium Size Arterial Aneurysms With Synthetic Graft | S7F9.9 | 90000 | ?CT angio/ MRI-angio/ Color Doppler/ ANGIOGRAM | ?Color Doppler, Operation Notes, Barcode Sticker |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | Minimal Invasive Aortic/Mitral valve replacement with bioprosthetic ?valve | S7F7.5 | 250000 | 2 D Echo | x-ray chest, operative photo, operative notes, scar photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | Minimal Invasive Aortic/Mitral valve replacement with mechanical valve | S7F7.4 | 200000 | 2 D Echo | x-ray chest, operative photo, operative notes, scar photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | Minimal invasive atrial/ventricular septal defect closure | S7F7.3 | 100000 | 2 D echo | x-ray chest, operative photo, operative notes, scar photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | Minimal invasive valve repair with ring | S7F7.7 | 180000 | 2 D Echo | x-ray chest, operative photo, operative notes, scar photo |
Cardiac And Cardiothoracic Surgery | S7F | Valve Replacement | S7F9 | Mitral Valve Replacement (With biprosthatic Valve) | S7F9.26 | 160000 | 2D Echo | Post Procedure Clinical Photo, 2D Echo/ Xray Chest, Operation Notes Sticker Mandatory For Claim (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7F | Valve Replacement | S7F9 | Mitral Valve Replacement (With mechanical Valve) | S7F6.4 | 145000 | 2D Echo | Post Procedure Clinical Photo, 2D Echo/ Xray Chest, Operation Notes Sticker Mandatory For Claim (Female Patients May Be Made An Exception For Scar Photo) |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Mitral valve replacement with tricuspid valve repair with ring | S7PM1.13 | 150000 | Clinical Photo, 2D Echo | Clinical Photo. 2D Echo, Operation notes |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Mitral valve replacement with tricuspid valve repair without ring | S7PM1.14 | 140000 | Clinical Photo, 2D Echo | Clinical Photo. 2D Echo, Operation notes |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F24 | Neck Vascular Injury - Carotid Vessels without graft - Payable maximum upto | S7F24.8 | 100000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F3 | Neck Vascular Injury - Carotid Vessels with graft - Payable maximum upto | S7F3.3 | 125000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | On pump multivessel minimal?invasive coronary artery bypass grafting | S7F7.2 | 220000 | coronary angiography, 2 D echo | x-ray chest, operative photo, operative notes, scar photo |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | Open aortic Valvotomy/ Supra / Subvalvular Aortic stenosis | S7PM1.19 | 100000 | ECHO,ECG,Chest X Ray, HHH, PTT, LFT,RFT, CT Angio/ Cardiac Cath | Echo showing stent in situ, Procedure video, Scar photo, X Ray chest PA View |
Cardiac And Cardiothoracic Surgery | S7F | Cvts Valve Repairs | S7F17 | Open Mitral Valvotomy | S7F17.4 | 110000 | 2D Echo | 2D Echo, Operation Notes,Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Valve Repairs | S7F17 | Open Pulmonary Valvotomy | S7F17.2 | 90000 | 2D Echo | 2D Echo, Operation Notes , Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | Partial Anomalous?pulmonary venous connection/return | S7F7.6 | 100000 | 2 D echo | x-ray chest, operative photo, operative notes, scar photo |
Cardiac And Cardiothoracic Surgery | S7P | Pericardium | S7PM1 | Pericardiectomy with CPB | S7PM1.8 | 125000 | 2D Echo / CT | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Pericardium | S7F10 | Pericardiectomy without CPB | S7F10.1 | 75000 | 2D Echo / CT | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular | S7F9 | Peripheral Embolectomy Without Graft | S7F13.28 | 30000 | ?ANGIOGRAM/ COLOR DOPPLER | ?Color Doppler, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Pulmonary arterio venous malformation | S7F13.21 | 135000 | HRCT Thorax or CT Pulmonary Angiogram | HRCT Thorax or CT Pulmonary Angiogram |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Pulmonary Valve Replacement - with mechanical valve | S7F13.22 | 150000 | 2D ECHO | ECHO,Post op X Ray ,scar photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F7 | Pulmonary Valve Replacement - with biprosthatic valve | S7F7.1 | 160000 | 2D ECHO | ECHO,Post op X Ray ,scar photo |
Cardiac And Cardiothoracic Surgery | S7F | Ross Procedure Intracardiac Repair Of Complex Congenital Heart Diseases | S7F16 | Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits | S7F16.2 | 155000 | 2D Echo | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Ross Procedure Intracardiac Repair Of Complex Congenital Heart Diseases | S7F16 | Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits | S7F16.1 | 120000 | 2D Echo | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Ruptured Sinus Of Valsalva Correction | S7F13.13 | 150000 | CAG / 2D Echo | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Lungs | S7F18 | SOL Mediastinum | S7F18.5 | 110000 | ?CT-CHEST /X- RAY | Xray, Histopathology Report, Operation Notes,Clinical Photo Showing Suture/Incision/Scar((Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Surgery for Arterial Aneurysm Renal Artery with graft / patch | S7F13.23 | 125000 | ?ANGIOGRAM,Spiral CT Angiogram | ?Color Doppler |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) | S7F13.20 | 125000 | 2 D Echo | Scar photo/Post-op 2 D Echo/Post-op X ray |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Surgery For Intracardiac Tumours | S7F13.12 | 150000 | ?2D ECHO | ?2D Echo/ Histopath , Post Surgery Photograph, Operation Notes Scar Photo Is Mandatory(Female Patients May Be Made An Exception) |
Cardiac And Cardiothoracic Surgery | S7F | Cardiac Injuries | S7F12 | Surgery With CPB | S7F12.2 | 150000 | 2D Echo / Xray chest/ CT | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F24 | Surgery With Vein Graft | S7F24.6 | 20000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F24 | Surgery Without Graft For Arterial Injuries, Venous Injuries | S7F24.1 | 10000 | Angiogram /Doppler/ CT angio | Clinical Photo With Scar |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Surgery-PDA | S7F13.16 | 45000 | 2D Echo | 2D Echo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Systemic Pulmonary Shunts | S7F5 | Systemic Pulmonary Shunts With Graft with CPB | S7F5.1 | 125000 | ?2D ECHO | 2D Echo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Systemic Pulmonary Shunts | S7F14 | Systemic Pulmonary Shunts With Graft without CPB | S7F14.1 | 80000 | ?2D ECHO | 2D Echo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Systemic Pulmonary Shunts | S7F14 | Systemic Pulmonary Shunts Without Graft without CPB | S7F14.2 | 50000 | 2D Echo | 2D Echo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | Systemic Pulmonary Shunts | S7F5 | Systemic Pulmonary Shunts Without Graft with CPB | S7F5.2 | 100000 | 2D Echo | 2D Echo, Operation Notes |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | TAPVC Correction | S7F13.14 | 150000 | 2D Echo/ CT | 2D Echo/Scar Photo |
Cardiac And Cardiothoracic Surgery | S7P | CVTS | S7PM1 | TGA (Transposition of greater arteries) Arterial switch / Senning procedure / Mustard Procedure | S7PM1.20 | 155000 | ECHO/CT Angio/CT Scan chest without contrast, Chest X Ray, ABG, PT, PTTK, USG Abdomen, HHH, CBC,CRP,RFT,LFT, Serum calcium | 2D ECHO, Chest X RAY, LFT,RFT,ABG |
Cardiac And Cardiothoracic Surgery | S7F | Vascular Injuries | S7F24 | Thoracic Vascular Injuries - Payable maximum upto | S7F24.10 | 150000 | Angiogram /Doppler/ CT angio | Doppler / Scar Photo |
Cardiac And Cardiothoracic Surgery | S7P | Cardiac And Cardiothoracic Surgery | S7PM1 | Thoracocentesis | S7PM1.6 | 1500 | Clinical Notes, X-ray | Clinical Notes, Clinical Photograph |
Cardiac And Cardiothoracic Surgery | S7F | CVTS Chest | S7F4 | Thoracoplasty | S7F4.1 | 50000 | CT Chest | Clinical Photo / Xray |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Thoracotomy, Thoraco Abdominal Approach | S7F13.25 | 40000 | CT Scan | Clinical Photo With Scar |
Cardiac And Cardiothoracic Surgery | S7P | Cardiac And Cardiothoracic Surgery | S7PM1 | Thrombendarterectomy | S7PM1.7 | 15000 | Colour Doppler/CT-Angio | Colour Doppler |
Cardiac And Cardiothoracic Surgery | S7P | Cardiac And Cardiothoracic Surgery | S7PM1 | Thromboembolectomy usually done as emergency by ETI) | S7PM1.5 | 20000 | Duplex ultrasound/Angio report | Scar photo + Post op CT angio |
Cardiac And Cardiothoracic Surgery | S7F | CVTS | S7F13 | Thyomectomy | S7F13.24 | 50000 | CT-CHEST,X- RAY | CLINICAL PHOTOGRAPH/X-RAY |
Cardiac And Cardiothoracic Surgery | S7F | Congenital heart disease | S7F19 | Total correction of tetralogy of fallots (TOF) | S7F19.6 | 150000 | 2D Echo | 2D Echo, Operation Notes |
