Sr.No | TPA | Satya Sai Platinum Hospital, Ulhasnagar | Platinum Hospital, Vasai |
---|---|---|---|
1 | ACKO General Insurance Limited | ✔ | ✔ |
2 | Aditya Birla Health Insurance Co.Ltd | ✔ | ✔ |
3 | Aditya Birla Sun life insurance company Limited (Birla sunlife) | ❌ | ✔ |
4 | Bajaj Allianz General Insurance Co .Ltd | ✔ | ✔ |
5 | Bharti Axa Gen. Ins | ❌ | ✔ |
6 | Care Health Ins. Limited (Religare Health) | ❌ | ✔ |
7 | CHOLA MS | ❌ | ✔ |
8 | Cholamandalam MS General Ins. Co. Ltd | ❌ | ✔ |
9 | CIGNA TKK Health Ins. Co. Ltd | ❌ | ✔ |
10 | CIGNA TTK Vidal | ❌ | ✔ |
11 | Dedicated Healthcare | ❌ | ✔ |
12 | East West Assist Insurance Pvt. Ltd. | ✔ | ❌ |
13 | Edelweiss Gen. Ins. Company Limited | ❌ | ✔ |
14 | E-Meditek | ❌ | ✔ |
15 | Ericson Insurance Pvt. Ltd. | ✔ | ✔ |
16 | Family Health Plan Insurance Ltd. (FHPL) | ✔ | ❌ |
17 | Family Healthcare | ❌ | ✔ |
18 | Future Gen. India Ins. Co. Ltd | ❌ | ✔ |
19 | Genins India Insurance Ltd | ✔ | ✔ |
20 | Go Digit | ❌ | ✔ |
21 | Go Digit Gen. Ins. Limited | ✔ | ✔ |
22 | Good Health Insurance Ltd. (GHPL) | ✔ | ❌ |
23 | Grand Insurance Pvt. Ltd. | ❌ | ✔ |
24 | HDFC ERGO | ❌ | ✔ |
25 | HDFC ERGO Gen Ins. Co. Ltd | ✔ | ✔ |
26 | HDFC ERGO Health Ins. Limited (Apollo Munich Health ins. Co. ltd) | ❌ | ✔ |
27 | Health India Insurance Service Pvt. Ltd. | ✔ | ✔ |
28 | Health Insurance of India Ltd. | ✔ | ❌ |
29 | Heritage Health Insurance Pvt. Ltd. | ✔ | ❌ |
30 | Heritage Healthcare | ❌ | ✔ |
31 | ICICI Lombard Gen. Ins. Co. Ltd | ✔ | ✔ |
32 | IFFKO TOKIO General Insurance Co. LTD | ✔ | ✔ |
33 | India First Life Insurance Company Limited | ❌ | ✔ |
34 | Kotak Mahindra General Insurance Company Limited | ❌ | ✔ |
35 | Liberty Gen. Ins. Comapany Limited | ❌ | ✔ |
36 | LIC Of India | ❌ | ✔ |
37 | Link K Insurance | ✔ | ❌ |
38 | Magma HDI Gen. Ins. Co. Ltd | ❌ | ✔ |
39 | Manipal Cigna HIC Ltd | ❌ | ✔ |
40 | Max Bupa Health Ins. Co. Ltd | ❌ | ✔ |
41 | MD India Health Insurance Pvt. Ltd. | ✔ | ❌ |
42 | Medi Assist Insurance Pvt. Ltd. | ✔ | ✔ |
43 | Medicare | ❌ | ✔ |
44 | Medsave Health Insurance Pvt. Ltd. | ✔ | ✔ |
45 | National Ins. Co. Ltd | ✔ | ✔ |
46 | Navi Gen. Ins. Ltd. (DHFL Gen. Ins. Limited) | ❌ | ✔ |
47 | Paramount Health Services & Insurance Pvt. Ltd | ✔ | ✔ |
48 | Park Mediclaim Insurance Pvt. Ltd. | ❌ | ✔ |
49 | PNB Metlife India Insurance Limited | ❌ | ✔ |
50 | Raheja QBE General Insurance Company Limited | ❌ | ✔ |
51 | Raksha Health Insurance Pvt. Ltd. | ✔ | ✔ |
52 | Reliance General Insurance Co. Ltd. | ❌ | ✔ |
53 | Reliance Life Ins. Company ltd. | ❌ | ✔ |
54 | Rothshield Insurance Ltd. | ❌ | ✔ |
55 | Royal sundaram Gen. Ins. Co. Ltd | ✔ | ✔ |
56 | Safeway Insurance Pvt. Ltd. | ❌ | ✔ |
57 | SBI General Insurance Company LTD | ✔ | ✔ |
58 | SBI Life Insurance Co. Ltd | ❌ | ✔ |
59 | Star Health | ❌ | ✔ |
60 | Star Health & Allied Insurance Company Ltd | ❌ | ✔ |
61 | TATA AIG General Insurance Company Ltd | ❌ | ✔ |
62 | The New India Assurance Co. Ltd | ✔ | ✔ |
63 | The Oriental Insurance Co. Ltd | ✔ | ✔ |
64 | United Health Care Parekh Insurance Pvt. Ltd. (UHCP) | ✔ | ❌ |
65 | United India Insurance Co. Ltd | ✔ | ✔ |
66 | Vidal Health Insurance Pvt. Ltd. | ✔ | ❌ |
67 | Vipul Medicorp | ❌ | ✔ |
68 | Vision Digital Insurance Pvt. Ltd. | ❌ | ✔ |
69 | Zuno Insurance | ✔ | ❌ |
24X7 Live Chat
online