Sr.No | TPA Name | Matoshree (Thane) | Dharmveer (Kalwa) | Platinum hospitals (Vasai) | Satya Sai (Ulhasnagar) |
---|---|---|---|---|---|
1 | CGHS - 11% | ||||
2 | Cash Non Package(CGHS) | ||||
3 | MJPJAY Scheme | ||||
4 | UNIVERSAL SAMPO | ||||
5 | Health Insurance TPA of India | ||||
6 | CIGNA TTK ( VIDAL ) | ||||
7 | CHOLA MS | ||||
8 | GOOD HEALTH PLAN LTD | ||||
9 | United Healthcare (Parekh) | ||||
10 | VIPUL MEDCROP TPA | ||||
11 | SPURTHI MEDITECH TPA | ||||
12 | SAFE WAY TPA | ||||
13 | ROTHSHILD TPA | ||||
14 | RELIANCE GENERAL INSURANCE | ||||
15 | PARK MEDICLAIM TPA | ||||
16 | MEDICARE TPA | ||||
17 | IFFCO-TOK IO | ||||
18 | HERITAGE TPA | ||||
19 | HAPPY INS.TPA | ||||
20 | ERICSON TPA | ||||
21 | ALANKIT TPA | ||||
22 | Vidal Health TPA | ||||
23 | MAX BHUPA | ||||
24 | TATA AIG | ||||
25 | HEALTH INSURANCE TPA | ||||
26 | HEALTH INDIA INSURANCE | ||||
27 | PARAMOUNT TPA | ||||
28 | HDFC ERGO | ||||
29 | GENINS TPA | ||||
30 | APOLLO MUNICH TPA | ||||
31 | FHPL TPA | ||||
32 | MEDIASSIST TPA | ||||
33 | BAJAJ ALLIANZ | ||||
34 | STAR HEALTH TPA | ||||
35 | MEDSAVE TPA | ||||
36 | DHS TPA | ||||
37 | RELIGARE TPA | ||||
38 | RAKSHA TPA | ||||
39 | MD India TPA |
24X7 Live Chat
online